SheringhamWeatherCentreTest Tides Noaa Reports Averages 3 Day Forecast Records Contact
Last Updated 20 June 2023 20:10   Today's Weather Summaries

Sheringham Yearly Report For

2023

  Yearly Weather:   

 
MONTH MEAN TEMP TEMP MAX TEMP MIN BAR MAX (mBar) BAR MIN (mBar) MAX GUST WIND(MPH) WIND DIRECTION RAIN (mm) WETTEST (mm) SUN HOURS
Jan 5.8°C 13.4°C(10) -2.6°C(23) 1039.9(24) 982.2(16) 35(13) WSW 59.8 12.8 50h 39m
Feb 7.6°C 15.9°C(20) 0.5°C(08) 1045.3(05) 1008.6(22) 27(01) WSW 10.6 3.2 102h 41m
Mar 7.7°C 16.8°C(30) 0.1°C(11) 1033.4(01) 982.2(13) 37(13) SW 88.2 14.0 69h 22m
Apr 9.0°C 19.4°C(30) 1.9°C(04) 1032.2(03) 986.2(12) 28(12) SSE 70.6 16.6 139h 38m
May 12.2°C 20.1°C(05) 4.8°C(03) 1032.5(26) 1005.9(09) 24(04) ESE 33.0 10.4 173h 25m
Jun 15.7°C 29.6°C(12) 10.4°C(02) 1026.5(01) 1003.9(20) 19(08) E 9.8 7.8 122h 42m
AVG / TOTALS 9.3°C 29.6(Jun) -2.6(Jan) 1045.3(Feb) 982.2(Mar) 37 (Mar) SSW 272.0 16.6 658h 28m

 
All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from this Internet Site
Page last Updated on 20 June 2023 20:10