SheringhamWeatherCentreTest Tides Noaa Reports Averages 3 Day Forecast History Contact
Last Updated 20 June 2023 20:10   Today's Weather Summaries

Sheringham Monthly Report For

June 2023

  Monthly Weather:   

 
DAY TEMP MAX TEMP MIN BAR MAX BAR MIN MAX GUST WIND WIND DIRECTION RAIN SUN HOURS
Thu 01 14.0°C 10.6°C 1026.5 mbar 1024.3 mbar 12 mph NE 0.0 mm 0min
Fri 02 14.5°C 10.4°C 1025.0 mbar 1023.9 mbar 14 mph ENE 0.0 mm 16mins
Sat 03 15.2°C 11.4°C 1024.7 mbar 1023.5 mbar 15 mph E 0.0 mm 3h 39m
Sun 04 14.8°C 11.1°C 1025.5 mbar 1023.7 mbar 13 mph E 0.0 mm 4h 21m
Mon 05 13.7°C 11.3°C 1025.2 mbar 1023.3 mbar 13 mph E 0.0 mm Nil
Tue 06 13.3°C 10.8°C 1024.1 mbar 1022.8 mbar 12 mph E 0.0 mm Nil
Wed 07 13.7°C 11.1°C 1023.1 mbar 1021.5 mbar 14 mph E 0.0 mm Nil
Thu 08 14.5°C 10.7°C 1021.5 mbar 1017.4 mbar 19 mph E 0.0 mm 2mins
Fri 09 15.1°C 12.0°C 1017.7 mbar 1014.3 mbar 16 mph E 0.0 mm 10mins
Sat 10 25.6°C 12.6°C 1015.1 mbar 1013.5 mbar 16 mph ESE 0.0 mm 13h 54m
Sun 11 28.2°C 14.1°C 1014.8 mbar 1012.9 mbar 12 mph E 0.0 mm 11h 53m
Mon 12 29.6°C 14.0°C 1015.1 mbar 1012.9 mbar 15 mph ESE 0.0 mm 13h 27m
Tue 13 23.2°C 13.8°C 1016.6 mbar 1013.3 mbar 15 mph E 0.0 mm 14h 19m
Wed 14 18.4°C 14.0°C 1019.8 mbar 1016.0 mbar 16 mph E 0.0 mm 14h 45m
Thu 15 20.4°C 13.8°C 1020.7 mbar 1019.2 mbar 11 mph E 0.0 mm 14h 41m
Fri 16 21.2°C 10.6°C 1019.9 mbar 1016.6 mbar 10 mph E 0.0 mm 14h 38m
Sat 17 20.7°C 10.4°C 1016.7 mbar 1011.8 mbar 9 mph E 0.0 mm 3h 1m
Sun 18 25.4°C 15.2°C 1011.9 mbar 1005.2 mbar 15 mph ESE 7.8 mm 2h 47m
Mon 19 25.6°C 16.1°C 1009.6 mbar 1004.8 mbar 15 mph SSW 1.2 mm 8h 8m
Tue 20 26.5°C 16.7°C 1009.6 mbar 1003.9 mbar 18 mph SSE 0.8 mm 2h 34m
AVG / TOTALS Mean Temp = 15.7°C 1026.5 mbar 1003.9 mbar 19 mph E 9.8 mm 122hrs 42mins

 
All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from this Internet Site
Page last Updated on 20 June 2023 20:10